These weight gainer shakes are healthy, nutritious and simple to make. Each of them contains at least 800 calories, and are comprised of easy to find ingredients.
When putting together these recipes I made sure to add some form of protein, fats and carbohydrates. Feel free to tweak the recipes as needed, and add in additional ingredients to taste.
Here are the 10 recipes contained in this article:
- Orange Cream
- Dark Chocolate and Almond Butter
- Mint and Ice Cream Dessert Shake
- Banana and Strawberries
- Peanut Butter and Bacon
- Pineapple, Coconut and Cinnamon
- Caramel Cream and Coffee
- Chocolate Malt
- Oatmeal and Brown Sugar Breakfast Shake
- Chocolate Avocado
Orange Cream Weight Gain Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
Whole Milk, 8 ounces | 146 | 7.9 g | 7.9 g | 12.8 g |
Heavy Cream, 4 ounces | 413 | 2.5 g | 44.3 g | 3.3 g |
Orange Juice, 8 ounces | 112 | 1.7 g | 0.5 g | 25.8 g |
Orange Cream Protein Powder, 2 scoops | 240 | 50 g | 2 g | 4 g |
Here are some orange cream flavors worth consideration:
- Gaspari Nutrition IsoFusion, Orange Cream
- Matrix Protein, Orange Cream
- Isopure Original, Orange Cream
Dark Chocolate and Almond Butter Weight Gain Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
Whole Milk, 16 ounces | 292 | 15.7 g | 15.8 g | 25.6 g |
Dark Chocolate, 2 ounces (melted) | 340 | 4.4 g | 24.2 g | 26.1 g |
Almond Butter, 2 tablespoons | 203 | 4.8 g | 18.9 g | 6.8 g |
Chocolate Protein Powder, 2 scoops | 220 | 50 g | 0 g | 2 g |
- MGN Pure Whey Protein Isolate, Chocolate
- Dymatize Elite XT, Rich Chocolate
- Optimum Nutrition 100% Whey Gold Standard, Double Rich Chocolate
Mint and Ice Cream Dessert Weight Gain Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
Whole Milk, 8 ounces | 146 | 7.9 g | 7.9 g | 12.8 g |
Ice Cream, 1 cup of vanilla or chocolate | 460 | 8 g | 28 g | 46 g |
Mint Extract, 1/4 teaspoon | 0 | 0 g | 0 g | 0 g |
Chocolate Mint Protein Powder, 2 scoops | 230 | 48 g | 3 g | 4 g |
Here are some chocolate mint protein powder flavors worth consideration:
- IsoFuel, Chocolate Mint
- Elite Whey, Chocolate Mint
- 100% Whey Gold Standard, Chocolate Mint
Banana and Strawberry Weight Gain Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
Whole Milk, 12 ounces | 293 | 15.7 g | 15.9 g | 25.7 g |
Heavy Cream, 4 ounces | 413 | 2.5 g | 44.3 g | 3.3 g |
Banana, 1 large | 120 | 1.5 g | 0.4 g | 31.1 g |
Strawberries, 4 medium | 15 | 0.3 g | 0.1 g | 3.7 g |
Strawberry Banana Protein Powder, 2 scoops | 240 | 48 g | 2 g | 8 g |
Here are some strawberry banana flavors worth consideration:
- Optimum Nutrition 100% Whey Gold Standard, Strawberry Banana
- IsoFuel, Strawberry Banana
- MGN Pure Whey Protein Isolate, Strawberry Banana
Peanut Butter and Bacon Weight Gain Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
Whole Milk, 16 ounces | 293 | 15.7 g | 15.9 g | 25.7 g |
Peanut Butter, 3 tablespoons | 282 | 12 g | 24.2 g | 9.4 g |
Bacon, 2 strips, cooked | 92 | 6.3 g | 7.1 g | 0.2 g |
Peanut Butter Protein Powder, 2 scoops | 240 | 50 g | 2 g | 4 g |
Here are some orange cream flavors worth consideration:
- MGN Pure Whey Protein Isolate, Peanut Butter
- IsoFuel, Peanut Butter
- MusclePharm Combat Powder, Peanut Butter
Pineapple, Coconut and Cinnamon Weight Gain Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
Whole Milk, 12 ounces | 219 | 11.8 g | 11.9 g | 19.2 g |
Heavy Cream, 2 ounces | 205 | 1.2 g | 22 g | 1.7 g |
Canned Coconut Milk, 2 ounces | 111 | 1.1 g | 12 g | 1.6 g |
Pineapple, 3 ounces | 43 | 0.5 g | 0.1 g | 11.2 g |
Cinnamon, 1/4 teaspoon ground | 3 | 0 g | 0 g | 0.9 g |
Cinnamon Protein Powder, 2 scoops | 240 | 48 g | 2 g | 8 g |
Here are some cinnamon-based flavors worth consideration:
- Optimum Nutrition 100% Whey Gold Standard, Cinnamon Graham Cracker
- MGN Pure Whey Isolate Protein, Cinnamon Bun
- New Whey Nutrition, Vanilla Cinnamon
Caramel Cream and Coffee Weight Gain Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
Whole Milk, 8 ounces | 146 | 7.9 g | 7.9 g | 12.8 g |
Heavy Cream, 4 ounces | 413 | 2.5 g | 44.3 g | 3.3 g |
Brewed Coffee, 4 ounces | 1 | 0.1 g | 0 g | 0 g |
Caramel Topping, 2 tablespoons | 103 | 0.6 g | 0 g | 27 g |
Caramel Protein Powder, 2 scoops | 240 | 48 g | 2 g | 8 g |
- Optimum Nutrition 100% Whey Gold Standard, Caramel Toffee Fudge
- MGN Pure Whey Protein Isolate, Chocolate Caramel
Chocolate Malt Weight Gain Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
Whole Milk, 12 ounces | 219 | 11.8 g | 11.9 g | 19.2 g |
Heavy Cream, 2 ounces | 205 | 1.2 g | 22 g | 1.7 g |
Hershey's Whoppers, 10 pieces | 100 | 0.5 g | 3.5 g | 16 g |
Dark Chocolate, 1 ounces (melted) | 170 | 2.2 g | 12.1 g | 13 g |
Chocolate Protein Powder, 2 scoops | 240 | 50 g | 2 g | 4 g |
Here are some chocolate flavors worth consideration:
- Premium Series Protein, Milk Chocolate
- MusclePharm Combat Powder, Chocolate Milk
- Dymatize ISO-100, Gourmet Chocolate
Oatmeal and Brown Sugar Breakfast Weight Gain Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
Whole Milk, 12 ounces | 219 | 11.8 g | 11.9 g | 19.2 g |
Heavy Cream, 2 ounces | 205 | 1.2 g | 22 g | 1.7 g |
Instant or Regular Oats, 1 ounces | 107 | 3.7 g | 1.8 g | 19.2 g |
Brown Sugar, 4 teaspoons | 69 | 0 g | 0 g | 17.9 g |
Vanilla Protein Powder, 2 scoops | 240 | 50 g | 2 g | 4 g |
Here are some vanilla flavors worth consideration:
- MusclePharm Combat Power, Vanilla
- Dymatize Elite XT, Rich Vanilla
- Optimum Nutrition 100% Whey Gold Standard, Vanilla Ice Cream
Chocolate Avocado Weight Gain Shake
What you will need:Ingredient | Calories | Protein | Fat | Carbs |
Chocolate Milk, 12 ounces | 311 | 11.9 g | 12.7 g | 38.7 g |
Avocado, 1 ripe, halved and pitted | 240 | 3 g | 22 g | 12.8 g |
Dark Chocolate, 1 ounces (melted) | 170 | 2.2 g | 12.1 g | 13 g |
Chocolate Protein Powder, 2 scoops | 240 | 50 g | 2 g | 4 g |
Here are some chocolate flavors worth consideration:
- Premium Series Protein, Milk Chocolate
- MusclePharm Combat Powder, Chocolate Milk
- Dymatize ISO-100, Gourmet Chocolate
No comments:
Post a Comment